Today's catalog operations across the Equinavia / Horze marketplace presence — audits, cases, buy-box recovery, content and SEO.
Revenue data for 2026-07-02 is not available in this report.
The catalog holds 3,504 product families across 21,680 listings. 5,636 are active, 3,551 incomplete, and 11,160 inactive.
There are 20 open cases, broken down as 10 title rewrite, 10 buy box loss. 0 new cases filed today.
No content updates were applied today. The catalog carries 1,008 content assets across 253 keyword sets.
Market intelligence covers 223 keyword research observations. Review analysis is not yet wired.
1 operations report generated. Metrics pending data wiring: review_analysis.
| Metric | Value |
|---|---|
| Revenue | $0.00 |
| Orders | 0 |
| Profit | Pending |
| Ad spend | Pending |
| Catalog families | 3,504 |
| Catalog products | 21,680 |
| Listings active | 5,636 |
| Listings incomplete | 3,551 |
| Listings inactive | 11,160 |
| Cases open | 20 |
| Cases filed | 0 |
| SEO updates | 0 |
| Titles corrected | 0 |
| Highlights applied | 0 |
| Product highlights applied | 0 |
| Content items | 1,008 |
| Keyword sets | 253 |
| Keyword research | 223 |
| Reviews analyzed | 0 |
| Ops reports | 1 |
| Drift category | Count |
|---|---|
| title rewrite | 10 |
| buy box loss | 10 |
Metrics pending data wiring: review_analysis.